What's Important 12
Twelfth in a series.This comes to us from the Tax Policy Center via Okiedokie: Here’s how the average tax bill would change in 2009 if either John McCain’s or Barack Obama’s tax proposals were fully in place.
| MCCAIN | OBAMA | |
|---|---|---|
| Income | Avg. tax bill | Avg. tax bill |
| $227K-$603K | -$7,871 | +$12 |
| $161K-$227K | -$4,380 | -$2,789 |
| $112K-$161K | -$2,614 | -$2,204 |
| $66K-$112K | -$1,009 | -$1,290 |
| $38K-$66K | -$319 | -$1,042 |
| $19K-$38K | -$113 | -$892 |
| Under $19K | -$19 | -$567 |
| Source:The Tax Policy Center | ||

























0 Comments:
-
<-- Older Post ^ Home Newer Post -->Post a Comment
Subscribe to Post Comments [Atom]